{9} djac (22 matches)
This is the report djac uses to import tickets.
ambidjangolib 0.1 (2 matches)
| Due | Ticket | Summary | Component | Status | Resolution | Version | Type | Priority_value | Priority | Owner | Modified | Time | Reporter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | #18 | Singulair | meta | new | None | task | 5 | trivial | Singulair | 11/05/08 | 00:30:17 | Singulair | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | #10 | [test] "show only first failure" broken | test | closed | fixed | trunk | defect | 3 | major | akaihola | 12/31/07 | 14:02:06 | akaihola | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008-03_satchmo-fi_0.1 (4 matches)
| Due | Ticket | Summary | Component | Status | Resolution | Version | Type | Priority_value | Priority | Owner | Modified | Time | Reporter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1206910800 | #22 | Your site has very much liked me. | tracregator | new | None | trunk | enhancement | 1 | blocker | akaihola | 11/22/08 | 16:04:27 | pealinkush | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1206910800 | #16 | [satchmo-fi] Initial translation | satchmo-fi | assigned | None | trunk | task | 3 | major | akaihola | 03/19/08 | 07:01:33 | akaihola | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1206910800 | #19 | ULkPmYiloguIK | test | new | None | trunk | defect | 3 | major | djdcdLQzTwT | 11/17/08 | 18:05:31 | skbtlbu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1206910800 | #21 | Your site has very much liked me. | tracregator | new | None | enhancement | 4 | minor | akaihola | 11/22/08 | 16:03:19 | pealinkush | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008-03_bugfixes (1 match)
| Due | Ticket | Summary | Component | Status | Resolution | Version | Type | Priority_value | Priority | Owner | Modified | Time | Reporter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1206910800 | #15 | [newofrms_extra] get_changed_fields() fails when adding new object | tracregator | closed | fixed | trunk | defect | 3 | major | akaihola | 03/04/08 | 13:26:19 | akaihola | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007-01-15 tracregator 0.2 refinements (8 matches)
| Due | Ticket | Summary | Component | Status | Resolution | Version | Type | Priority_value | Priority | Owner | Modified | Time | Reporter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1168812000 | #7 | [djac] no sites selected, shows no tickets | tracregator | new | None | tracregator 0.1 | defect | 3 | major | akaihola | 12/28/06 | 01:29:59 | akaihola | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1168812000 | #13 | [djac] research other trac aggegators | tracregator | assigned | None | tracregator 0.1 | task | 3 | major | akaihola | 01/22/08 | 14:10:41 | akaihola | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1168812000 | #14 | [djac] design as a public service | tracregator | new | None | tracregator 0.1 | enhancement | 3 | major | akaihola | 01/08/08 | 14:11:51 | akaihola | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1168812000 | #17 | [tracregator] check that tracregator and the demo site work after the rename | tracregator | new | None | trunk | task | 3 | major | akaihola | 03/20/08 | 14:36:33 | akaihola | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1168812000 | #5 | [djac] get rid of WIKI_VIEW permission requirement | tracregator | assigned | None | tracregator 0.1 | enhancement | 4 | minor | akaihola | 12/29/06 | 00:46:32 | akaihola | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1168812000 | #6 | [djac] slowest trac site blocks combined ticket list | tracregator | new | None | tracregator 0.1 | enhancement | 4 | minor | akaihola | 12/28/06 | 00:54:45 | akaihola | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1168812000 | #11 | update djac wiki page | tracregator | new | None | tracregator 0.1 | defect | 4 | minor | akaihola | 01/08/08 | 14:08:18 | akaihola | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1168812000 | #12 | [djac] rename djac | tracregator | closed | fixed | trunk | enhancement | 4 | minor | akaihola | 04/10/08 | 14:09:57 | akaihola | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-12-28 tracregator 0.1 first usable draft (2 matches)
| Due | Ticket | Summary | Component | Status | Resolution | Version | Type | Priority_value | Priority | Owner | Modified | Time | Reporter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1167256800 | #3 | [djac] ticket csv parser | tracregator | closed | fixed | task | 1 | blocker | akaihola | 11/13/08 | 18:29:44 | akaihola | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1167256800 | #2 | [djac] create model for trac sites | tracregator | closed | fixed | task | 1 | blocker | akaihola | 12/23/06 | 18:26:16 | akaihola | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Due | Ticket | Summary | Component | Status | Resolution | Version | Type | Priority_value | Priority | Owner | Modified | Time | Reporter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| None | #9 | Link to demo app is broken | meta | new | None | defect | 3 | major | akaihola | 11/21/07 | 16:28:33 | anonymous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| None | #8 | Templatetag for open/closed tikets of milestone | tracregator | new | None | enhancement | 4 | minor | akaihola | 01/05/07 | 11:07:33 | Ville Säävuori <Ville@…> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| None | #20 | None | test | new | None | proof of concept | 4 | minor | None | 11/18/08 | 05:45:40 | Ganry4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| None | #4 | create a logo for ambidjangolib | meta | new | None | defect | 5 | trivial | akaihola | 12/22/06 | 18:38:41 | akaihola | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| None | #1 | [djac] urllib2 test script for fetching trac report as csv | tracregator | closed | fixed | proof of concept | 3 | major | akaihola | 12/22/06 | 18:18:12 | akaihola | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.
